For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
REBATE
Delivery Services
Local Delivery within 20 Miles of our store
$80.00
x 1
Additional
Appliance Disposal - Refrigeration
$40.00
x 1
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Dispenser Features | Child Lock Dispenser Light Door Alarm Hands-Free AutoFill Proximity Sensor Water Filter Indicator Light |
Control Type | External Electronic Temperature Controls |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
Performance Features | Sabbath Mode |
Filter Location | Behind top service panel |
Top Drawer | 1 Snack Drawer with Full-Extension Slide |
Adjustable Freezer Shelves (Wire) | Yes |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Freezer Door Bins | 3 Total |
Leveling System | 4 Point Front Adjustable |
Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
Freezer Utility Baskets | 2 |
Freezer Features | Interior Lighting - LED |
Bottom Drawer | Sealed |
Climate Control Drawer | Select Temp |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
Water Filtration | GE Water Filtration 6 Month MWF Water Filter Indicator Light |
Dispenser Color | Stainless Steel |
Wrapped Stainless Steel Door and Grill | Yes |
Master Light Control Switch | Yes |
Door Style | Flat Door with Hidden Hinges |
Door Stops | 90, 115 and 130 Degree |
Handle Color | Stainless Steel |
Easy Access Hinged Grille | Yes |
Installation | Industry Standard Flush Installation |
Coil-Free Back | Yes |
Handle | Café™ |
Hidden Door Hinge(s) | Yes |
Product Weight (lbs.) | 688 |
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.7 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.8 |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration, Dispenser Location - In Door |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Height Without Door/Hinge (In.) | 83.5 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.