For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
Elders Appliance
616-534-9700
GE® 30" Black Free Standing Electric Range with 5 Cu. Ft. total capacity, storage drawer, and dual element bake
Controls | Digital & Mechanical |
---|
Electrical Requirements | 208/240 V; 40 A |
---|
Drawer Type | Storage |
---|
Depth w/Door Open | 46.25 |
---|---|
Shipping Weight | 170 |
Interior Dimensions | 23.75" x 19" x 18.5" (W x H x D) |
Weight | 150 |
Handle Color | Color-Matched |
---|---|
Handle Type | Arch |
Light(s) | Incandescent |
Drip Pans | Black Porcelain Enameled |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Time |
Element Type | Coil |
Safety Features | Hot Surface Indicator Lights |
Number of Oven(s) | 1 |
Broiling | 3410 |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method | Self Cleaning |
Product Weight (lbs.) | 150 |
---|---|
Air Fry | No |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Capacity (cu ft) | 5 |
Total Capacity (cu. ft.) | 5.0 |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Continuous Grate | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Coil |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 47 |
Width (in.) | 30 |
Black
$610.00
White
$610.00
Cleans the oven cavity without the need for scrubbing
Large trays and other cookware can be conveniently stored for quick access
Upper and lower elements produce even heat and great results
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Enough room to cook an entire meal at once
Handle Color: | Color-Matched |
Handle Type: | Arch |
Light(s): | Incandescent |
Drip Pans: | Black Porcelain Enameled |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 46.25 |
Shipping Weight: | 170 |
Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) |
Weight: | 150 |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Element Type: | Coil |
Safety Features: | Hot Surface Indicator Lights |
Number of Oven(s): | 1 |
Broiling: | 3410 |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method: | Self Cleaning |
Electrical Requirements: | 208/240 V; 40 A |
Drawer Type: | Storage |
Product Weight (lbs.) | 150 |
Air Fry | No |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Capacity (cu ft) | 5 |
Total Capacity (cu. ft.) | 5.0 |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Continuous Grate | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Coil |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 47 |
Width (in.) | 30 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.