For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 84"h x 42"w x 28.5"d
A true blend of one-of-a-kind style and show-stopping features, this Café refrigerator will serve as the perfect centerpiece for your kitchen. Its built-in design creates a premium look and feel that will wow your guests. Plus, an Autofill button lets you fill containers with hands-free convenience, and LED lighting illuminates the entire interior so you can find any item in no time.Read More
Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
$10,729.00
Save $1,072.90
Create a premium look and feel in the kitchen with a built-in refrigerator that puts your kitchen design front and center
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Tailor the internal temperature of your Climate Controlled Drawer to accommodate a variety of farmer’s market favorites, using settings for Meat, Produce and Citrus
Enjoy peace of mind with WiFi Connect technology that provides a helpful alert when there's an unexpected change in performance, like a drop in temperature if the door is left open or power is lost
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 15.8 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Hidden Hinge, Interior Light, LED Light, Child Lock |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Water Dispenser, Water Filtration, Dispenser Location - External |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Appliance Fit Width (in.) | 42 |
| Width (in.) | 42 |
| Depth (in.) | 28.5 |
| Depth w/Door Open 90 Degrees (in.) | 50.5 |
| Depth Less Door (in.) | 23.88 |
| Depth Excluding Handles (in.) | 25.75 |
| Depth Including Handles (in.) | 28.5 |
| Height (in.) | 84 |
| Height Without Door/Hinge (Case) (in.) | 83.5 |
| Overall Height (in.) | 84 |
| Product Weight (lbs.) | 688 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
3.6 out of 5
86 Reviews
86 Reviews