For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 30"w x 32"d
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
$1,099.99
Save $550.00
SCRATCH AND DENT
General Specs | |
| Width (in.) | 30 |
| Depth (in.) | 32 |
| Height (in.) | 65.88 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Color | Black |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Wifi Capable | No |
| Voltage | 120 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Overall Height (in.) | 65.88 |
Refrigerator | |
| 1-Gallon Door Bins | 3 Full Width Clear |
| Adjustable Shelves | 2 Glass |
| Crispers | 2 Clear w/Rollers |
| Humidity Controls | 2 |
| Lighting Design | LED |
| Meat/Deli Drawer | Full Width |
Controls | |
| Control Location | Knob/Slider |
| Control Type | Electro-Mechanical |
Freezer | |
| Adjustable Shelves | 1 Glass |
| Fixed Door Bins | 2 Clear |
Dimensions: Exterior | |
| Cabinet Depth | 28.25" |
| Cabinet Depth (w/Handle) | 32" |
| Depth(w/ 90° Door Open) | 58.63" |
| Height (Top of Door) | 66.38" |
Exterior | |
| Reversible Door | Yes |
Electrical Specifications | |
| Amps @ 120 Volts | 3.0A |
| Connected Load @ 120V | 0.36kW |
| Min Circuit Required | 15A |
Ice Maker | |
| Ice Maker | Optional IM117000 |