For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 32"d
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
$849.00
Save $130.00
Find a place for everything with our spacious interior storage solutions designed for busy families.
Stock up with 20 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Door can be installed to open left or right based on your needs.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Approved For Outdoor Use, Interior Light, LED Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 32 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Depth Less Door (in.) | 28.25 |
| Depth Excluding Handles (in.) | 32 |
| Depth Including Handles (in.) | 32 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 170 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
Certifications and Approvals | |
| UL Listed | Yes |
Dimensions and Volume | |
| Height With Hinge | 66.38" |
| Height Without Hinge | 65.88" |
| Width of Cabinet | 30" |
| Depth of Cabinet | 28.25" |
Garage Ready | |
| Garage Ready | Yes |
General Specifications | |
| Annual Energy | 427 kWh |
| Refrigerant Type | R-600A |
Ice Maker | |
| Ice Maker | No |
| Ice Maker Ready | Yes |
Refrigerator | |
| Air Filter Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Shelf Material | Glass |
| Number of Fixed 2 Liter Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
Accessories Sold Separately | |
| Optional Ice Maker Kit | IM117000 |
4.6 out of 5
5576 Reviews
5576 Reviews