For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 44"h x 27"w x 27"d
Deep Rinse ensure clothes are rinsed free of detergent, fabric softener and stubborn soils. 2nd Rinse ensure removal of detergent, bleach and other additives with an optional extra rinse after the wash cycle.Read More
$849.00
Save $84.90
Available 3-5 days
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
Ensure removal of detergent, bleach and other additives with an optional extra rinse after the wash cycle.
Optimize energy efficiency without sacrificing wash performance.
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings.
This appliance is made in America and contains 70 to 90% U.S. content.
General Specs | |
Product Weight (lbs.) | 147 |
Color | White |
Includes Stacking Kit | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Sanitize Option | No |
Color Finish Name | White on White with Silver Backsplash |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.6 |
Smart Home Wifi | No |
Shipping Width (in.) | 27.5 |
Shipping Height (in.) | 46 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | Yes |
Number of Cycles | 13 |
Steam | No |
Top Load Wash System | Impeller |
Water Temperature(s) | Tap Cold, Cold, Cool, Colors, Warm, Hot |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 800 |
Motor Spin Speeds | Variable |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 54 |
Washer Features | Cycle Status Indicator, End of Cycle Signal, Rear Control, Automatic Temperature Control |
Features | |
Washer Cycles | Active Wear; Bulky Items; Casuals; Cold Wash; Colors; Dark Colors; Deep Clean; Delicates; Drain + Spin; Jeans; Speed Wash; Towels & Sheets; Whites |
Washer Options/Settings | 2nd Rinse; 2nd Rinse + Extra Spin; Auto Soak; Deep Fill; Deep Rinse (select when using fabric softener); Extra Spin; Soil Level; Stain Pretreat (Tomato, Dirt, Grass, Wine) |
Dispenser | Bleach |
Wash Mechanism | Infusor |
Control Type | LED |
Rotary-Electronic | Rotary-Electronic |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | Variable |
Washer Control Features | End-of-Cycle Signal; LED Cycle Status Lights |
Water Levels | Adaptive Fill |
Automatic Temperature Control | Automatic Temperature Control |
Water Temp System | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Whites Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Colors Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Optional Soil Levels | Extra Heavy; Extra Light; Heavy; Light; Normal |
Delicates Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Additional Washer Features | Auto Balance Suspension System; Deep Fill Option; Leveling Legs; Metal Transmission; Stain Pretreat |
Maximum Spin Speed | 800 RPM |
Power / Ratings | |
Motor Speeds | Variable |
Energy Guide | |
kWh | 175 |