For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 17.31"h x 29.94"w x 16.16"d
Chef Connect features three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range burners with the microwave's surface light and vent. Sensor cooking controls automatically adjusts time and power for delicious cooking results.Read More
$599.00
Save $299.01
SCRATCH AND DENT
1050 Watts (IEC-705 test procedure)
Enjoy a sleek appearance that makes cleaning easy
Light indicates when odor-removing charcoal filter needs to be replaced
Removes smoke, steam and odors
Multiple power levels offer cooking flexibility
General Specs | |
| Product Weight (lbs.) | 58 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Capacity (cu ft) | 2.1 |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Stainless Steel |
| Wattage | 1050 |
| Total Capacity (cu. ft.) | 2.1 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Door Swing Option | Left Hinge, Left Swing |
| Power Levels | 10 |
| Depth (in.) | 16.16 |
| Electrical Requirements | 120V; 60Hz; 15 Amps |
| Handle Type | Recessed |
| Height (in.) | 17.31 |
| Width (in.) | 29.94 |
Features | |
| Control Type | LED |
| Electronic Digital Display with Clock | Scrolling (LED with icons) |
| Cooking Modes | Microwave |
| Cooking Technology | Microwave |
| Cooktop Lighting | Bright/Night/Off |
| Exhaust Fan | 3-Speed including Boost; 400-CFM |
| Interior Oven Light | Incandescent (3) |
| Program Cooking | Yes (Option Pad) |
| Sound Volume Control | Yes |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 14.25 in |
| Microwave Sensor Cooking Controls | Auto Cook Defrost Popcorn Potato Reheat Steam Cook |
| Control Features | Add 30 Seconds Cancel/Off Chef Connect Lock Controls Power Level Set Clock Settings Start/Pause Steam Clean Surface Light Timer On/Off Vent Fan |
| crowave Oven Interior | Easy Clean Interior |
Capacity | |
| Vent CFM | 400 |
Appearance | |
| Case Color | Gray |
| Door Color | Stainless Steel |
| Handle | |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
Economical/Quiet | |
| Non-Vented | Optional - Filter Kit Included |
| Venting Type | Externally Vented |
Weights and Dimensions | |
| Cabinet Width | 29 3/4 in |
| Cavity (W x H x D) | 23-5/32 x 10-5/32 x 15-3/16 |
Power/Ratings | |
| Electrical Input - 120V Watts | 1700 |