For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.75"w x 31.25"d
Offers a built-in look by fitting nearly flush with surrounding cabinetryRead More
$3,299.99
Save $1,170.00
SCRATCH AND DENT
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Delivers filtered water with one touch
3 accurate settings deliver the optimal temperature for your favorite foods
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
General Specs | |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.93 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Electrical Requirements | 120 V; 60 Hz; 15 A |
Controls | Digital |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 69.88 |
Features | |
WiFi Connect | ConnectPlus |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | Internal Electronic Digital Temperature Display |
Dispenser | Internal Water |
Dispenser Features | Door Alarm |
Icemaker | Factory-Installed |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Counter-Depth |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Appearance | |
Counter-Depth Design | Yes |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Weight & Dimensions | |
Approximate Shipping Weight | 363 lb |
Net Weight | 333 lb |
Overall Depth | 31 1/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 3/4 in |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 28 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |