For screen reader problems with this website, please call616-534-97006 1 6 5 3 4 9 7 0 0Standard carrier rates apply to texts.






Product Dimensions 39.8"h x 27"w x 34.6"d
Largest Capacity Dryer in a standard 27-inch width. Our versatile, 8.0 Cu. Ft. Gas Dryer has 14 cycles, 5 temperature settings and a convenient auto-dry feature. The reversible door can be adjusted to open from the left or right for maximum placement versatility.Read More
The extra-large drum can dry more in a single load including king-size comforters, towels and linens.
Built-in generator injects pure steam to reduce odors, bacteria, and static in your clothing.
Automatically detects when your clothes are dry and stops the dryer saving energy and extending the life of your clothes.
The extra-large drum can dry more items at once.
Sensor dry detects moisture levels and automatically adjusts time to prevent over drying.
*For Liquid Propane gas, additional conversion kit should be purchased.
General Specs | |
| Color | Silver |
| Color-Finish Name | Graphite Steel |
| Total Capacity (cu. ft.) | 8 |
| Number of Cycles | 12 |
| Dryer Fuel Type | Natural Gas |
| Door Swing Option | Reversible |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | Yes |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 34.6 |
| Height (in.) | 39.8 |
| Product Weight (lbs.) | 138.9 |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 15 |
General Features | |
| Display | LED |
| Number of Cycles | 14 – Sensor Dry (Normal, Bulky, Heavy Duty, Casual, Sanitize, Baby Care, Delicates, Towels, Eco Normal); Manual Dry (Quick Dry, Time Dry, Air Fluff, Steam Refresh, Towel Warmer) |
| Number of Options | 8 (Steam, Wrinkle Care, Damp Dry Signal, Time Adjust, Child Lock, Signal, My Cycle, Eco Dry) |
| Sensor Dry | Yes |
| Dryness Level Selections | 5 (Extra Dry, More Dry, Normal Dry, Less Dry, Damp Dry) |
| Temperature Selections | 5 (High, Medium, Low, Ultra Low, No Heat) |
| Time Dry Selections | 5 (60 min, 50 min, 40 min, 30 min, 20 min) |
| Interior Light | Yes |
| Lint Filter | Yes |
| Lint Filter Indicator Light | Pre-wash, Bleach, Fabric Softener |
| My Cycle | Yes |
| Pure Steam | Yes |
| Reversible Door | Yes |
| Exhaust Vent | 3-way (Rear, bottom, left) |
| End of Cycle Signal | Yes |
| My Cycle | Yes |
| Stackable | Yes |
Performance | |
| UL Certification | Yes |
Electrical | |
| BTU/h | 20,000 |
| Power Cord Included | Yes |
Physical | |
| Included Accessories | Short Inlet Hose, Y-Connector |
| Optional Accessories | Pedestal (MLP1GS), Stacking Kit (MSTK1), Double Layer Drying Rack |
| Control Panel | Dial / Touch |
| Control Panel Screen / Color | LED / White |
| Drum Material | Powder Sprayed SGCC |
| Door | Glass / Chrome Door |
| Door Cover | Gray Clear |
| Depth with Door Open (in / mm) | 56.2 in / 142.7 mm |